Aviation Services » Terminal Aerodrome Forecasts Friday, March 12, 2010


TAF COR NVSS 111836Z 1118/1218 15020G30KT 9999 -SHRA SCT018 BKN035 OVC090
INTER 1118/1124 5000 TSRA BKN009 FEW020CB OVC080
TEMPO 1200/1201 7000 SHRA BKN010 OVC090=

TAF COR NVVV 111836Z 1118/1218 09010G20KT 9999 -SHRA SCT018 BKN040 OVC110
INTER 1118/1124 6000 -TSRA BKN015 FEW022CB OVC090
TEMPO 1200/1201 8000 SHRA BKN018 OVC100=

TAF NVVW 111600Z 1118/1218 VRB03G13KT 9999 SCT020 BKN040 OVC110
INTER 1118/1124 8000 SHRA BKN018 FEW022CB OVC100
BECMG 1119/1121 12010G20KT=